2026 YPN Steering Committee
| Co-Chair | Co-Chair |
Brad BurnsM&T Bank | Gladys Valverde, MPA, CAPM KPMG LLP |
| Immediate Past Co-Chair |
Rachel MalikRachel Malik International |
| Program Chair | Program Committee |
John SyracuseNYSTEC | Shea ButlerState Farm |
| Communications & Marketing Chair |
Grace HigginsAlbany College of Pharmacy and Health Sciences |
| Volunteer Opportunities Chair | Volunteer Opportunities Committee |
Seth BroweNational Grid | Arden ScalesFirst New York Federal Credit Union |
| Executive Mentorship Co-Chair | Executive Mentorship Co-Chair & Member Chair |
Jennifer DeGroff, MBATureIcon, Inc. | Jordan DunnPride Commercial Appliance Services |
| Campus Connect Co-Chair | Campus Connect Co-Chair |
Alex GuillotCenter for Economic Growth | Christopher WalrathWalrath Recruiting |
| Member At Large | Member At Large | Member At Large |
Alex RizzoUnited Group of Companies | Keelan SeifertArrow Bank | Angela R. TylockMeier Law Firm, PLLC |
| Sponsor Rep | Sponsor Rep | Sponsor Rep | Sponsor Rep |
Michael AndrewsEllis Medicine | Madeline AustenTransfinder | Seth BroweNational Grid | Sarah DeBoyaceNYSTEC |

















