News
April 25, 2019Albany Empire Introduce 2019 Roster at Media Day
The Albany Empire held a media day for the team on Monday, April 22 from 10 a.m.-12 p.m. at the Hearst Media Center. Members of the coaching staff and the front office led a presentation to unveil the final roster and team uniforms for the 2019 season.
This was the media’s first look at the Empire’s full roster leading up to the team’s opening game on Saturday, April 27 against the League’s newest franchise, the Columbus Destroyers. The full opening game roster can be found below.
“I couldn’t be prouder of how hard these guys have worked throughout training camp,” said Rob Keefe, Head Coach of the Albany Empire. “The roster is full of talented players that are hungry to win a championship and make the Capital Region Proud. We can’t wait to get back on Transfinder Field in front of the best fans in the Arena Football League. Saturday can’t come soon enough!”
The team will feature a variety of combinations of uniforms, including: primary home (blue pant, orange jersey), primary away (orange pant, white jersey), alternate home #1 (orange pant, orange jersey), alternate home #2 (orange pant, blue jersey), alternate home #3 (white pant, orange jersey), alternate home #4 (white pant, blue jersey), alternate road #1 (white pant, white jersey) and alternate road #2 (blue pant, white jersey), alternate road #3 (blue pant, white jersey), and alternate road #4 (orange pant, white jersey).
Fans can secure season tickets for the Albany Empire by calling 518-533-2200, by going to TheAlbanyEmpire.com, or by stopping by the Empire office located in the Times Union Center. A limited number of great seats are still available! Want to bring your organization to a game, fundraise, or perform on the field? Group experiences are now on sale. Call 518-533-2200 for additional information.
2019 ALBANY EMPIRE ROSTER
Number | Position | Player | Height | Weight | Experience | College |
1 | DL | Joe Sykes | 6’5 | 280 | 7 | Southern |
2 | WR | Demetres Stephens | 5’11 | 180 | 5 | Arkansas Monticello |
3 | LB | Jeramie Richardson | 6’0 | 260 | 7 | Angelo State |
4 | QB | Tommy Grady | 6’7 | 240 | 8 | Utah |
5 | DL | Rodney Fritz | 6’2 | 270 | 4 | Tennessee State |
6 | DB | Tevin Homer | 6’2 | 195 | R | Florida Atlantic |
7 | WR | Malachi Jones | 6’2 | 210 | 1 | Appalachian State |
8 | LB | Terence Moore | 6’3 | 225 | 8 | Troy |
9 | FB | Mykel Benson Sr. | 6’0 | 295 | 9 | Florida A&M |
10 | DB | Terrance Smith | 6’2 | 215 | 7 | South Carolina State |
11 | WR | Collin Taylor | 6’1 | 200 | 8 | Indiana |
12 | K | Adrian Trevino | 5’11 | 195 | 6 | Missouri Valley |
13 | DB | Juwan Offray | 5’11 | 190 | R | Louisiana Monroe |
14 | WR | Christian Briggs | 6’5 | 225 | R | SE Louisiana |
15 | QB | Mason Espinosa | 6’4 | 225 | R | Ohio Wesleyan |
16 | WR | Jack Bramswig | 6’5 | 230 | R | Boston College |
18 | WR | Quentin Sims | 6’3 | 205 | 4 | Tennessee Martin |
19 | WR | Troy Grant | 6’4 | 180 | R | Abilene Christian |
20 | QB | Quinn McQueary | 6’3 | 205 | R | Montana Tech |
21 | WR | AJ Coney | 5’8 | 190 | R | Akron |
22 | DB | Cheatham Norrils | 6’0 | 195 | R | Toledo |
23 | DB | Brad Muhammad | 5’11 | 190 | R | Florida International |
58 | OL | Erick Wren | 6’2 | 310 | R | Oklahoma |
59 | DL | Monte Taylor | 6’5 | 270 | R | Cincinnati |
68 | OL | Ryan Cave | 6’5 | 345 | 8 | Hampton |
70 | OL | Jordan Mudge | 6’4 | 330 | 3 | Nevada |
75 | OL | Hayworth Hicks Sr. | 6’3 | 340 | 4 | Iowa State |
91 | DL | Brandon Sesay | 6’6 | 315 | 7 | Texas Tech |
93 | OL | Moqut Ruffins | 6’5 | 365 | 8 | Louisiana Tech |
94 | DL | Aaron Tiller | 6’0 | 255 | R | Southern |
Albany Empire 2019 Season Presented By CDPHP.